| Pedigree Of FHR PH Mr Bright x PH Payday | |||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents | Great Great Great Great Grandparents |
| FHR PH Mr. Bright 09FHR0036/06M Black Berkshire Dumbo Rex 1.9% ![]() | RRLM Ruxpin of PH 11/06/2007 080197/M UK Cinnamon Berkshire Rex 8.8% ![]() | RRLM Milhouse UK Mink Marked Cap Velveteen 25.0% ![]() | CWR Mick UK Mink Merle Irish Rex Dumbo 0.0% ![]() | CWR RVD Mink Self Dumbo 0.0% | LCR Touch of Mink Mink Self Dumbo 0.0% |
| WWR Sable Mink Merle Berkshire 0.0% | |||||
| SAS Taja Pearl Bareback Dumbo Velveteen 0.0% | LDR Rugby Possum Dumbo 0.0% | ||||
| KTZ Diva PEW Dumbo Velveteen 0.0% | |||||
| RRLM Tansy Black Possum Blaze 0.0% ![]() | CWR Mick UK Mink Merle Irish Rex Dumbo 0.0% ![]() | CWR RVD Mink Self Dumbo 0.0% | |||
| SAS Taja Pearl Bareback Dumbo Velveteen 0.0% | |||||
| JMS Poppy Black Eyed White 25.0% ![]() | JMS
Terry 0.0% | ||||
| JMS Sherry 0.0% | |||||
| RRLM Ziti Cinnamon 25.0% ![]() | RRLM Fazule Cinnamon 0.0% ![]() | KIND Zidane Cinnamon Pearl 0.0% ![]() | KIND
Echo Agouti 0.0% | ||
| KIND Heart Mink 0.0% | |||||
| RRLM Perdita Mink Merle Dumbo 0.2% ![]() | RRLM Cole 2 Black Dumbo 0.0% ![]() | ||||
| RRLM Lavender Classic Lilac Dumbo 12.5% ![]() | |||||
| RRLM Perdita Mink Merle Dumbo 0.2% ![]() | RRLM Cole 2 Black Dumbo 0.0% ![]() | RRLM Conner Blue Dumbo Rex 12.5% ![]() | |||
| RRLM Tiana Black Dumbo 0.0% ![]() | |||||
| RRLM Lavender Classic Lilac Dumbo 12.5% ![]() | RRLM JB Pearl Dumbo 0.0% ![]() | ||||
| RRLM Charlotta Lilac Mask Marked Dumbo Rex 12.5% ![]() | |||||
| FHR PH Kyoto Black-Eyed Siamese 25.8% ![]() | PCKG Forrest of PH 09/19/2007 080031/M Burmese 3.0% ![]() | RRLM Mammoth IV Black Eyed Siamese Rex Dumbo 0.8% ![]() | RRLM Puff Mink Point Siamese Rex Dumbo 0.0% ![]() | RRLM The Hound Black Velveteen Dumbo 0.0% ![]() | |
| RRLM
Harmony Russian Blue Point Siamese Rex 0.0% ![]() | |||||
| RRLM Piddy Black Eye Seal Point Siamese Dumbo Rex 0.0% ![]() | RRLM Rex Seal Point Siamese Rex Dumbo 0.0% ![]() | ||||
| OFR
Princess Black Eyed Seal Point Siamese Velveteen 0.0% ![]() | |||||
| RRLM Amaretto Burmese 6.7% ![]() | PCKG Thomas Magnum Burmese 0.4% ![]() | RRLM
Phillips Burmese Velveteen 0.0% ![]() | |||
| RRLM
Lynx Seal Point Siamese 9.4% ![]() | |||||
| RRLM Vanessa Black 2.3% ![]() | RRLM
Ludwig Black Dumbo 0.0% ![]() | ||||
| RRLM
Vanna Black 0.0% ![]() | |||||
| PH Ilia of FHR 02/11/2008 080648/F Black-Eyed Siamese 0.0% ![]() | PCKG Forrest of PH 09/19/2007 080031/M Burmese 3.0% ![]() | RRLM Mammoth IV Black Eyed Siamese Rex Dumbo 0.8% ![]() | RRLM Puff Mink Point Siamese Rex Dumbo 0.0% ![]() | ||
| RRLM Piddy Black Eye Seal Point Siamese Dumbo Rex 0.0% ![]() | |||||
| RRLM Amaretto Burmese 6.7% ![]() | PCKG Thomas Magnum Burmese 0.4% ![]() | ||||
| RRLM
Vanessa Black 2.3% ![]() | |||||
| ANR Daphne of PH 08/22/2007 070465/F Seal Point Siamese Berkshire Dumbo 0.0% ![]() | BN D'Orion of ANR 070262/M Russian Blue Bareback 0.0% ![]() | RSCL D'Lukas of BN Black Dalmatian 5.5% ![]() | |||
| BN PX Jango Russian Blue Berkshire 22.7% ![]() | |||||
| ANR Clownface Charcoal Variberk Dumbo 6.5% ![]() | ANR Patch Charcoal Dalmatian Dumbo 3.2% | ||||
| ANR Sapphira Charcoal Blazed Capped Dumbo 0.2% | |||||
| PH Payday 12/10/2008 090693/F Siamese Dumbo Berkshire 13.5% ![]() | PH Double Trouble 07/18/2008 080426/M Blue Burmese Berkshire 0.0% ![]() | PCKG Hershey of PH 10/29/2007 080034/M Sable Burmese 6.6% ![]() | HGLR Agate Russian Blue Wheaten Burmese 0.0% ![]() | BSR Argus Russian Blue Agouti 0.0% ![]() | BSR Nikolai Russian Blue 6.3% |
| BSR Loon Agouti 0.0% | |||||
| HGLR Phoebe 06HGLR0132/02F Russian Blue Wheaten Burmese 5.5% ![]() | RRLM Mr.
Wilson Burmese 25.0% ![]() | ||||
| PCKG
Madison Wheaton Burmese Dumbo 0.0% ![]() | |||||
| PCKG Camico Blue Sable Burmese 22.3% ![]() | PCKG Vincent Sable Burmese 25.2% ![]() | RRLM Phillips Burmese Velveteen 0.0% ![]() | |||
| PCKG
Widget Burmese 0.4% ![]() | |||||
| RRLM Blue Curacao Blue Burmese 12.7% ![]() | PCKG Higgins Blue Burmese 0.4% ![]() | ||||
| RRLM
Camilla Russian Blue Point Siamese 25.0% ![]() | |||||
| PH Lacey 01/26/2008 080297/F Himilayan Rex Dumbo 0.0% ![]() | ANR D'Artagnan of PH 07/16/2007 070464/M Black Blazed Bareback Rex Dumbo 0.7% ![]() | BN D'Orion of ANR 070262/M Russian Blue Bareback 0.0% ![]() | RSCL D'Lukas of BN Black Dalmatian 5.5% ![]() | ||
| BN PX Jango Russian Blue Berkshire 22.7% ![]() | |||||
| ANR Sarri Song 070255/F Black Variegated Rex Dumbo 1.3% ![]() | ANR Forrest Gump 060254/M Charcoal Blazed Bareback Rex Dumbo 2.0% | ||||
| ANR Illusionist 070027/F Black Variberk Dumbo 6.5% | |||||
| PH Pheonix 06/26/2007 07PH0050/01F Black Variegated 0.0% ![]() | Ben of PH 04/21/2006 Russian Blue Berkshire 0.0% ![]() | ||||
| GPR Pearl of PH 11/26/2007 PEW Dumbo 0.0% ![]() | |||||
| PH KitKat 05/24/2008 080410/F Russian Blue 0.0% ![]() | PCKG Hershey of PH 10/29/2007 080034/M Sable Burmese 6.6% ![]() | HGLR Agate Russian Blue Wheaten Burmese 0.0% ![]() | BSR Argus Russian Blue Agouti 0.0% ![]() | BSR Nikolai Russian Blue 6.3% | |
| BSR Loon Agouti 0.0% | |||||
| HGLR Phoebe 06HGLR0132/02F Russian Blue Wheaten Burmese 5.5% ![]() | RRLM Mr.
Wilson Burmese 25.0% ![]() | ||||
| PCKG
Madison Wheaton Burmese Dumbo 0.0% ![]() | |||||
| PCKG Camico Blue Sable Burmese 22.3% ![]() | PCKG Vincent Sable Burmese 25.2% ![]() | RRLM Phillips Burmese Velveteen 0.0% ![]() | |||
| PCKG
Widget Burmese 0.4% ![]() | |||||
| RRLM Blue Curacao Blue Burmese 12.7% ![]() | PCKG Higgins Blue Burmese 0.4% ![]() | ||||
| RRLM
Camilla Russian Blue Point Siamese 25.0% ![]() | |||||
| PH Blackberry 11/24/2007 07PH0097/01F Black Irish Dumbo 0.0% ![]() | RTPK Phantom of the Opera of PH 070476/M Black Berkshire 0.0% ![]() | ANR Sawyer of RTPK 01/04/2007 Blue Berkshire 2.2% ![]() | ANR Slimboy Phat 02/25/2006 060258/M Charcoal 0.2% | ||
| ANR Reba M 02/26/2006 Black Berkshire 3.3% | |||||
| Mia of RTPK Mink Possum Variegated 0.0% ![]() | |||||
| GPR Sophie of PH 06/11/2007 Seal Point Siamese Bareback Dumbo 0.0% ![]() | |||||
| Produced using Breeders Assistant for Rats Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Meghan Rabon. | |||||